People Debt is a member of (TASC) The Association of Settlement Companies.
This trade association has developed a standardized industry disclosure for consumers.
One of our Testimonials:
"The customer service representatives were extremely friendly and my Account Manager was more than helpful in settling my debts. Debt settlement helped my get control of my life."
- Colleen G. more
| Actual Settlements* | ||||
|---|---|---|---|---|
| Creditor (Click to view Letter) | Balance Owed | Settlement | Amount Saved | % Saved |
| American Express | $11,442.90 | $3,500.00 | $7,942.90 | 69% |
| American Express | $30,389.79 | $11,200.00 | $19,189.79 | 63% |
| Bank of America | $13,508.88 | $4,722.00 | $8,786.88 | 65% |
| Bank of America | $19,481.28 | $7,793.00 | $11,688.28 | 60% |
| Bank of America | $10,490.89 | $2,670.00 | $7,820.89 | 75% |
| Bank of America | $11,699.35 | $2,800.00 | $8,899.35 | 76% |
| Bank of America | $15,968.22 | $5,589.00 | $10,379.22 | 65% |
| Bank of America | $6,781.00 | $2,713.04 | $4,067.96 | 60% |
| Bank of America | $8,826.19 | $3,992.48 | $4,833.71 | 55% |
| Bank of America | $18,306.73 | $4,900.00 | $13,406.73 | 73% |
| Bank of America | $36,179.19 | $11,391.88 | $24,787.31 | 69% |
| Capital One | $12,095.14 | $3,700.00 | $8,395.14 | 69% |
| Capital One | $3,786.94 | $1,200.00 | $2,586.94 | 68% |
| Capital One | $25,506.48 | $9,689.97 | $15,816.51 | 62% |
| Capital One | $3,416.46 | $1,366.58 | $2,049.88 | 60% |
| Capital One | $8,593.99 | $3,488.00 | $5,105.99 | 59% |
| Chase | $24,178.79 | $8,899.00 | $15,179.79 | 63% |
| Chase | $4,931.04 | $1,827.28 | $3,103.76 | 63% |
| Chase | $13,030.74 | $5,212.30 | $7,818.44 | 60% |
| Chase | $14,719.88 | $5,990.00 | $8,729.88 | 59% |
| Chase | $20,854.15 | $7,395.00 | $13,459.15 | 65% |
| Chase | $5,808.91 | $2,060.00 | $3,748.91 | 65% |
| Chase | $6,240.79 | $2,496.32 | $3,744.47 | 60% |
| Chase Auto Finance | $37,519.01 | $4,700.00 | $32,819.01 | 87% |
| CitiBank | $13,311.68 | $5,200.00 | $8,111.68 | 61% |
| CitiBank | $14,615.07 | $5,846.03 | $8,769.04 | 60% |
| CitiBank | $18,888.37 | $4,500.00 | $14,388.37 | 76% |
| CitiBank | $4,480.62 | $1,792.35 | $2,688.27 | 60% |
| CitiBank | $9,783.02 | $3,913.20 | $5,869.82 | 60% |
| CitiBank | $11,255.06 | $3,376.52 | $7,878.54 | 70% |
| Discover | $5,037.53 | $2,770.64 | $2,266.89 | 45% |
| Discover | $14,669.56 | $4,000.00 | $10,669.56 | 73% |
| Discover | $15,272.64 | $5,328.00 | $9,944.64 | 65% |
| Discover | $6,982.39 | $2,200.26 | $4,782.13 | 68% |
| Discover | $9,473.03 | $4,726.25 | $4,746.78 | 50% |
| Discover | $6,453.93 | $1,290.78 | $5,163.15 | 80% |
| Discover | $14,493.41 | $4,000.00 | $10,493.41 | 72% |
| FIA | $14,646.31 | $6,000.00 | $8,646.31 | 59% |
| FIA Card Services | $14,173.58 | $5,000.00 | $9,173.58 | 65% |
| First National | $8,477.76 | $2,957.00 | $5,520.76 | 65% |
| First National | $6,233.44 | $2,805.05 | $3,428.39 | 54% |
| GE Capital | $934.60 | $374.00 | $560.60 | 60% |
| GE Capital | $6,273.08 | $2,190.00 | $4,083.08 | 65% |
| GE Capital | $7,598.41 | $2,336.52 | $5,261.89 | 69% |
| HSBC | $3,598.31 | $1,500.00 | $2,098.31 | 58% |
| HSBC | $1,946.59 | $780.00 | $1,166.59 | 60% |
| HSBC | $2,083.83 | $937.72 | $1,146.11 | 55% |
| MBNA | $11,335.66 | $6,801.00 | $4,534.66 | 40% |
| Merric Bank | $2,890.81 | $1,150.00 | $1,740.81 | 60% |
| NCO | $5,018.72 | $1,700.00 | $3,318.72 | 66% |
| NCO | $24,198.53 | $7,300.00 | $16,898.53 | 70% |
| Providian | $3,410.05 | $1,597.00 | $1,813.05 | 53% |
| Resurgent | $14,085.03 | $6,000.00 | $8,085.03 | 57% |
| Resurgent | $4,139.41 | $1,693.00 | $2,446.41 | 59% |
| Sears | $20,094.66 | $6,500.00 | $13,594.66 | 68% |
| Sears | $924.05 | $462.00 | $462.05 | 50% |
| WF Bank | $3,836.99 | $1,535.00 | $2,301.99 | 60% |
| Washington Mutual | $4,757.60 | $1,427.28 | $3,330.32 | 70% |
| Washington Mutual | $6,438.28 | $1,930.00 | $4,508.28 | 70% |
| Washington Mutual | $9,637.18 | $2,900.00 | $6,737.18 | 70% |
| Wells Fargo | $5,261.97 | $1,052.39 | $4,209.58 | 80% |
| Wells Fargo | $8,286.08 | $1,657.00 | $7,029.08 | 80% |
One Simple, Low Monthly Payment

